This Tailored Fit bib pant combines top-shelf tech features with 15K waterproofing and a progressive, fashion-focused fit.
Fabric
100% Polyester Stretch Oxford
Membrane
Weather Defense 15 – 15,000 mm Waterproofing / 10,000 g/m² Breathability
Lining Material
Taffeta Lining with Brushed Tricot on Knees
Fit
Tailored Fit
Internal Waist Adjustment
Articulated Legs
Elasticized Suspenders with Adjustable Buckles
Stretch Side Gusset
Zip-Up Side Entry for Easy Bathroom Breaks
Pockets
Zippered Handwarmer Pockets
Zippered Thigh Pocket
Velcro Back Pockets
Vents
Mesh-Lined Leg Vents
Features
Boot Gusset with Zippered Closure
DWR-Coated Boot Gaiters
Jacket-to-Pant Attachment System
Fully Taped Seems
Internal Media Cord Routing
Size Chart
| XS | S | M | L | XL | |
| CHEST WIDTH (CM) | 80 – 84 | 84 – 87.5 | 87.5 – 93 | 93 – 98 | 98 – 103 |
| CHEST (INCHES) | 31.5 – 33 | 33 – 34.5 | 34.5 – 36.5 | 36.5 – 38.5 | 38.5 – 40.5 |
| WAIST (CM) | 59.5 – 63.5 | 63.5 – 67.5 | 67.5 – 72.5 | 72.5 – 77.5 | 77.5 – 82.5 |
| WAIST (INCHES) | 23.5 – 25 | 25 – 26.5 | 26.5 – 28.5 | 28.5 – 30.5 | 30.5 – 32.5 |
| HIP (CM) | 86 – 90 | 90 – 94 | 94 – 99 | 99 – 104 | 104 – 109 |
| HIP (INCHES) | 34 – 35.5 | 35.5 – 37 | 37 – 39 | 39 – 41 | 41 – 43 |
| INSEAM (CM) | 79 | 79 | 81.5 | 81.5 | 84 |
| INSEAM (INCHES) | 31 | 31 | 32 | 32 | 33 |
Specifications
| Fit | Slim |
|---|---|
| Waterproof Rating | 15k |
| Breathabilty | 10k |
| Insulation | No Insulation – Shell |
| Material | Polyester |
| Seam Sealing | Fully Taped |
| Warranty | 1 Year |

























Reviews
There are no reviews yet.